Technology schematic
class com.sun.electric.technology.technologies.Schematics
shortName=Schematics
techDesc=Schematic Capture
Bits:  NONSTANDARD STATICTECHNOLOGY
isScaleRelevant=falseschematic.Scale=2000.0(2000.0)
schematic.Foundry=NONE(NONE)
schematic.NumMetalLayers=1(1)
schematic.MininumResistance=10.0(10.0)
schematic.GateLengthSubtraction=0.0(0.0)
schematic.Gate Inclusion=false(false)
schematic.Ground Net Inclusion=false(false)
schematic.MaxSeriesResistance=10.0(10.0)
schematic.LogicalEffort.GateCapacitance=0.4(0.4)
schematic.LogicalEffort.WireRatio=0.16(0.16)
schematic.LogicalEffort.DiffAlpha=0.7(0.7)
ResolutionValueForschematic=0.0
Layer Arc METAL1
	schematic.CIF.Arc=()
	schematic.DXF.Arc=()
	schematic.Skill.Arc=()
	schematic.Resistance.Arc=0.0(0.0)
	schematic.Capacitance.Arc=0.0(0.0)
	schematic.EdgeCapacitance.Arc=0.0(0.0)
	patternedOnDisplay=false(false)
	patternedOnPrinter=false(false)
	outlined=None(None)
	transparent=0(0)
	color=ff0000ff(ff)
	opacity=0.8(0.8)
	foreground=true
	pattern ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
	distance3D=0.0
	thickness3D=0.0
	mode3D=NONE
	factor3D=0.0
Layer Bus BUS
	schematic.CIF.Bus=()
	schematic.DXF.Bus=()
	schematic.Skill.Bus=()
	schematic.Resistance.Bus=0.0(0.0)
	schematic.Capacitance.Bus=0.0(0.0)
	schematic.EdgeCapacitance.Bus=0.0(0.0)
	patternedOnDisplay=true(true)
	patternedOnPrinter=true(true)
	outlined=None(None)
	transparent=0(0)
	color=ff00ff00(ff00)
	opacity=0.8(0.8)
	foreground=true
	pattern aaaa 5555 aaaa 5555 aaaa 5555 aaaa 5555 aaaa 5555 aaaa 5555 aaaa 5555 aaaa 5555
	distance3D=0.0
	thickness3D=0.0
	mode3D=NONE
	factor3D=0.0
Layer Node ART
	schematic.CIF.Node=()
	schematic.DXF.Node=()
	schematic.Skill.Node=()
	schematic.Resistance.Node=0.0(0.0)
	schematic.Capacitance.Node=0.0(0.0)
	schematic.EdgeCapacitance.Node=0.0(0.0)
	patternedOnDisplay=false(false)
	patternedOnPrinter=false(false)
	outlined=None(None)
	transparent=0(0)
	color=ffff0000(ff0000)
	opacity=0.8(0.8)
	foreground=true
	pattern ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
	distance3D=0.0
	thickness3D=0.0
	mode3D=NONE
	factor3D=0.0
Layer Text ART
	schematic.CIF.Text=()
	schematic.DXF.Text=()
	schematic.Skill.Text=()
	schematic.Resistance.Text=0.0(0.0)
	schematic.Capacitance.Text=0.0(0.0)
	schematic.EdgeCapacitance.Text=0.0(0.0)
	patternedOnDisplay=false(false)
	patternedOnPrinter=false(false)
	outlined=None(None)
	transparent=0(0)
	color=ff000000(0)
	opacity=0.8(0.8)
	foreground=true
	pattern ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff ffff
	distance3D=0.0
	thickness3D=0.0
	mode3D=NONE
	factor3D=0.0
ArcProto wire metal-1
	isWipable=false
	isCurvable=false
	isSpecialArc=false
	isEdgeSelect=false
	isNotUsed=false
	isSkipSizeInPalette=false
	DefaultExtendForwireINschematic=0.0
	baseExtend=0.0
	defaultLambdaBaseWidth=0.0
	diskOffset1=0.0
	diskOffset2=0.0
	DefaultAngleForwireINschematic=45
	DefaultRigidForwireINschematic=false
	DefaultFixedAngleForwireINschematic=true
	DefaultExtendedForwireINschematic=true
	DefaultDirectionalForwireINschematic=false
		arcLayer layer=Arc style=FILLED extend=0.0
ArcProto bus bus
	isWipable=false
	isCurvable=false
	isSpecialArc=false
	isEdgeSelect=false
	isNotUsed=false
	isSkipSizeInPalette=false
	DefaultExtendForbusINschematic=0.0
	baseExtend=0.5
	defaultLambdaBaseWidth=1.0
	diskOffset1=0.5
	diskOffset2=0.5
	DefaultAngleForbusINschematic=45
	DefaultRigidForbusINschematic=false
	DefaultFixedAngleForbusINschematic=true
	DefaultExtendedForbusINschematic=false
	DefaultDirectionalForbusINschematic=false
		arcLayer layer=Bus style=FILLED extend=0.5
PrimitiveNode Wire_Pin pin NSQUARE CANBEZEROSIZE WIPEON1OR2
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.0] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-0.25,y=-0.25,w=0.5,h=0.5]
	baseRectangle=ERectangle[x=-0.25,y=-0.25,w=0.5,h=0.5]
	DefaultExtendXForWire_PinINschematic=0.0
	DefaultExtendYForWire_PinINschematic=0.0
	diskOffset1=0.25,0.25
	diskOffset2=0.25,0.25
	layers:
	layer=Arc port=0 style=DISC repr=0
		point xm=0.0 xa=0.0 ym=0.0 ya=0.0
		point xm=0.5 xa=0.0 ym=0.0 ya=0.0
	port wire angle=0 range=180 topology=0 unknown
		lm=0.0 la=0.0 rm=0.0 ra=0.0 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=false
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode Bus_Pin pin NSQUARE CANBEZEROSIZE
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.0] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-1.0,y=-1.0,w=2.0,h=2.0]
	baseRectangle=ERectangle[x=-1.0,y=-1.0,w=2.0,h=2.0]
	DefaultExtendXForBus_PinINschematic=0.0
	DefaultExtendYForBus_PinINschematic=0.0
	diskOffset1=1.0,1.0
	diskOffset2=1.0,1.0
	layers:
	layer=Bus port=0 style=DISC repr=0
		point xm=0.0 xa=0.0 ym=0.0 ya=0.0
		point xm=0.5 xa=0.0 ym=0.0 ya=0.0
	layer=Arc port=0 style=DISC repr=0
		point xm=0.0 xa=0.0 ym=0.0 ya=0.0
		point xm=0.5 xa=0.0 ym=0.0 ya=0.0
	port bus angle=0 range=180 topology=0 unknown
		lm=0.0 la=0.0 rm=0.0 ra=0.0 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=false
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode Wire_Con connection
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.0] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-1.0,y=-1.0,w=2.0,h=2.0]
	baseRectangle=ERectangle[x=-1.0,y=-1.0,w=2.0,h=2.0]
	DefaultExtendXForWire_ConINschematic=0.0
	DefaultExtendYForWire_ConINschematic=0.0
	diskOffset1=1.0,1.0
	diskOffset2=1.0,1.0
	layers:
	layer=Node port=0 style=CLOSED repr=1
		point xm=-0.5 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.5 xa=0.0 ym=0.5 ya=0.0
	layer=Text port=0 style=TEXTCENT repr=0
		message="J" td=20000000000 colorIndex=0 disp=true
		point xm=0.0 xa=0.0 ym=0.0 ya=0.0
		point xm=0.0 xa=0.0 ym=0.0 ya=0.0
	port wire angle=0 range=180 topology=0 unknown
		lm=-0.5 la=0.5 rm=0.5 ra=-0.5 bm=-0.5 ba=0.5 tm=0.5 ta=-0.5
		isolated=true negatable=false
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode Buffer buffer
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,1.0] Y:[0.25,0.25]}
	fullRectangle=ERectangle[x=-3.0,y=-3.0,w=6.0,h=6.0]
	baseRectangle=ERectangle[x=-3.0,y=-2.75,w=5.0,h=5.5]
	DefaultExtendXForBufferINschematic=0.0
	DefaultExtendYForBufferINschematic=0.0
	diskOffset1=3.0,3.0
	diskOffset2=2.5,2.75
	layers:
	layer=Node port=0 style=CLOSED repr=0
		point xm=0.5 xa=-1.0 ym=0.0 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.5 ya=-0.25
		point xm=-0.5 xa=0.0 ym=-0.5 ya=0.25
	port a angle=180 range=45 topology=0 input
		lm=-0.5 la=0.0 rm=-0.5 ra=0.0 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port c angle=270 range=45 topology=1 input
		lm=0.0 la=0.0 rm=0.0 ra=0.0 bm=-0.5 ba=2.0 tm=-0.5 ta=2.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port y angle=0 range=45 topology=2 output
		lm=0.5 la=-1.0 rm=0.5 ra=-1.0 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode And AND-gate
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.5] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-4.0,y=-3.0,w=8.0,h=6.0]
	baseRectangle=ERectangle[x=-4.0,y=-3.0,w=7.5,h=6.0]
	autoGrowth (0.0,4.0)
	DefaultExtendXForAndINschematic=0.0
	DefaultExtendYForAndINschematic=0.0
	diskOffset1=4.0,3.0
	diskOffset2=3.75,3.0
	layers:
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=0.5 ym=0.0 ya=0.0
		point xm=0.0 xa=0.5 ym=0.0 ya=3.0
		point xm=0.0 xa=0.5 ym=0.0 ya=-3.0
	layer=Node port=0 style=OPENED repr=0
		point xm=0.0 xa=0.5 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=-0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
		point xm=0.0 xa=0.5 ym=0.0 ya=-3.0
	port a angle=180 range=45 topology=0 input
		lm=0.0 la=-4.0 rm=0.0 ra=-4.0 bm=-0.5 ba=0.0 tm=0.5 ta=0.0
		isolated=true negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port y angle=0 range=45 topology=1 output
		lm=0.0 la=3.5 rm=0.0 ra=3.5 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yt angle=0 range=45 topology=2 output
		lm=0.0 la=2.75 rm=0.0 ra=2.75 bm=0.0 ba=2.0 tm=0.0 ta=2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yc angle=0 range=45 topology=3 output
		lm=0.0 la=2.75 rm=0.0 ra=2.75 bm=0.0 ba=-2.0 tm=0.0 ta=-2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode Or OR-gate
	specialType=0 numMultiCuts=0
	SizeOffset {X:[1.0,0.5] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-5.0,y=-3.0,w=10.0,h=6.0]
	baseRectangle=ERectangle[x=-4.0,y=-3.0,w=8.5,h=6.0]
	autoGrowth (0.0,4.0)
	DefaultExtendXForOrINschematic=0.0
	DefaultExtendYForOrINschematic=0.0
	diskOffset1=5.0,3.0
	diskOffset2=4.25,3.0
	layers:
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-9.0 ym=0.0 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=4.5 ym=0.0 ya=0.0
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=4.5 ym=0.0 ya=0.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
	layer=Node port=0 style=VECTORS repr=0
		point xm=0.0 xa=-4.0 ym=0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=-0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
	port a angle=180 range=45 topology=0 input
		lm=0.0 la=-4.0 rm=0.0 ra=-3.0 bm=-0.5 ba=0.0 tm=0.5 ta=0.0
		isolated=true negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port y angle=0 range=45 topology=1 output
		lm=0.0 la=4.5 rm=0.0 ra=4.5 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yt angle=0 range=45 topology=2 output
		lm=0.0 la=2.65 rm=0.0 ra=2.65 bm=0.0 ba=2.0 tm=0.0 ta=2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yc angle=0 range=45 topology=3 output
		lm=0.0 la=2.65 rm=0.0 ra=2.65 bm=0.0 ba=-2.0 tm=0.0 ta=-2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
PrimitiveNode Xor XOR-gate
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.5] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-5.0,y=-3.0,w=10.0,h=6.0]
	baseRectangle=ERectangle[x=-5.0,y=-3.0,w=9.5,h=6.0]
	autoGrowth (0.0,4.0)
	DefaultExtendXForXorINschematic=0.0
	DefaultExtendYForXorINschematic=0.0
	diskOffset1=5.0,3.0
	diskOffset2=4.75,3.0
	layers:
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-9.0 ym=0.0 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=4.5 ym=0.0 ya=0.0
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=4.5 ym=0.0 ya=0.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
	layer=Node port=0 style=CIRCLEARC repr=0
		point xm=0.0 xa=-10.0 ym=0.0 ya=0.0
		point xm=0.0 xa=-5.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-5.0 ym=0.0 ya=-3.0
	layer=Node port=0 style=VECTORS repr=0
		point xm=0.0 xa=-4.0 ym=0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=3.0
		point xm=0.0 xa=-4.0 ym=-0.5 ya=0.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
		point xm=0.0 xa=-4.0 ym=0.0 ya=-3.0
		point xm=0.0 xa=-0.75 ym=0.0 ya=-3.0
	port a angle=180 range=45 topology=0 input
		lm=0.0 la=-4.0 rm=0.0 ra=-3.0 bm=-0.5 ba=0.0 tm=0.5 ta=0.0
		isolated=true negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port y angle=0 range=45 topology=1 output
		lm=0.0 la=4.5 rm=0.0 ra=4.5 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yt angle=0 range=45 topology=2 output
		lm=0.0 la=2.65 rm=0.0 ra=2.65 bm=0.0 ba=2.0 tm=0.0 ta=2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port yc angle=0 range=45 topology=3 output
		lm=0.0 la=2.65 rm=0.0 ra=2.65 bm=0.0 ba=-2.0 tm=0.0 ta=-2.0
		isolated=false negatable=true
		portArc wire
		portArc bus
		portArc Universal
		portArc Invisible
		portArc Unrouted
MultiFunction PrimitiveNode Flip-Flop flip-flop-RS-MS
	specialType=0 numMultiCuts=0
	SizeOffset {X:[0.0,0.0] Y:[0.0,0.0]}
	fullRectangle=ERectangle[x=-3.0,y=-5.0,w=6.0,h=10.0]
	baseRectangle=ERectangle[x=-3.0,y=-5.0,w=6.0,h=10.0]
	DefaultExtendXForFlip-FlopINschematic=0.0
	DefaultExtendYForFlip-FlopINschematic=0.0
	diskOffset1=3.0,5.0
	diskOffset2=3.0,5.0
	layers:
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.3 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=-0.1 ya=0.0
		point xm=0.0 xa=0.0 ym=-0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="R" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="S" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.2 ya=0.0
	layer=Node port=0 style=CLOSED repr=1
		point xm=-0.5 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.5 xa=0.0 ym=0.5 ya=0.0
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.5 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.35 xa=0.0 ym=0.0 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="Q" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="QB" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=-0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=-0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="PR" td=10000000000 colorIndex=0 disp=true
		point xm=-0.3 xa=0.0 ym=0.3 ya=0.0
		point xm=-0.3 xa=0.0 ym=0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=0.3 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="CLR" td=10000000000 colorIndex=0 disp=true
		point xm=-0.3 xa=0.0 ym=-0.3 ya=0.0
		point xm=-0.3 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=-0.3 ya=0.0
	port i1 angle=180 range=45 topology=0 input
		lm=-0.5 la=0.0 rm=-0.5 ra=0.0 bm=0.3 ba=0.0 tm=0.3 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port i2 angle=180 range=45 topology=1 input
		lm=-0.5 la=0.0 rm=-0.5 ra=0.0 bm=-0.3 ba=0.0 tm=-0.3 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port q angle=0 range=45 topology=2 output
		lm=0.5 la=0.0 rm=0.5 ra=0.0 bm=0.3 ba=0.0 tm=0.3 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port qb angle=0 range=45 topology=3 output
		lm=0.5 la=0.0 rm=0.5 ra=0.0 bm=-0.3 ba=0.0 tm=-0.3 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port ck angle=180 range=45 topology=4 input
		lm=-0.5 la=0.0 rm=-0.5 ra=0.0 bm=0.0 ba=0.0 tm=0.0 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port preset angle=90 range=45 topology=5 input
		lm=0.0 la=0.0 rm=0.0 ra=0.0 bm=0.5 ba=0.0 tm=0.5 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	port clear angle=270 range=45 topology=6 input
		lm=0.0 la=0.0 rm=0.0 ra=0.0 bm=-0.5 ba=0.0 tm=-0.5 ta=0.0
		isolated=false negatable=true
		portArc wire
		portArc Universal
		portArc Invisible
		portArc Unrouted
	techBits=0 flip-flop-RS-MS
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.3 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=-0.1 ya=0.0
		point xm=0.0 xa=0.0 ym=-0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="R" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="S" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.2 ya=0.0
	layer=Node port=0 style=CLOSED repr=1
		point xm=-0.5 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.5 xa=0.0 ym=0.5 ya=0.0
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.5 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.35 xa=0.0 ym=0.0 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="Q" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="QB" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=-0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=-0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="PR" td=10000000000 colorIndex=0 disp=true
		point xm=-0.3 xa=0.0 ym=0.3 ya=0.0
		point xm=-0.3 xa=0.0 ym=0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=0.3 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="CLR" td=10000000000 colorIndex=0 disp=true
		point xm=-0.3 xa=0.0 ym=-0.3 ya=0.0
		point xm=-0.3 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.3 xa=0.0 ym=-0.3 ya=0.0
	techBits=1 flip-flop-JK-MS
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.3 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=0.1 ya=0.0
		point xm=-0.1 xa=0.0 ym=-0.1 ya=0.0
		point xm=0.0 xa=0.0 ym=-0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="J" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="K" td=10000000000 colorIndex=0 disp=true
		point xm=-0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=-0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.4 ya=0.0
		point xm=-0.2 xa=0.0 ym=-0.2 ya=0.0
	layer=Node port=0 style=CLOSED repr=1
		point xm=-0.5 xa=0.0 ym=-0.5 ya=0.0
		point xm=0.5 xa=0.0 ym=0.5 ya=0.0
	layer=Node port=0 style=OPENED repr=0
		point xm=-0.5 xa=0.0 ym=-0.1 ya=0.0
		point xm=-0.35 xa=0.0 ym=0.0 ya=0.0
		point xm=-0.5 xa=0.0 ym=0.1 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="Q" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=0.2 ya=0.0
	layer=Node port=0 style=TEXTBOX repr=0
		message="QB" td=10000000000 colorIndex=0 disp=true
		point xm=0.5 xa=0.0 ym=-0.2 ya=0.0
		point xm=0.5 xa=0.0 ym=-0.4 ya=0.0
		point xm=0.2 xa=0.0 ym=-0.4 ya=0.0
